Wireless Options – RFM, ESP, CC
Given the number of wireless options available and the countless modules I’ve used, I thought it would be helpful to put them all in one table. This table is based on data found on several different sites: open energy, hope, jeenode, etc.
RFM12B | Jeenode RFM12B | RFM69 | Funky v3 RFM69CW | ESP8266 ESP-12 | Huzzah ESP8266 | Particle Core CC3000 | Particle Photon BCM43362 | |
Supply Voltage | 2.2 to 3.8 V | 2.2 to 3.8 V | 1.8 to 3.6 V | 2.7 to 3.3 V | 3.3 V | 3.3 V | 3.6 – 6 V | 3.6 – 5.5 V |
Max. Data rate | 115.2 kbit/s | 115.2 kbit/s | 300 kbit/s | 300 kbit/s | ||||
Output power (max) | 5 dBm | 5 dBm | 13 dBm | 13 dBm | ||||
TX consumption | ~23 mA | ~23 mA | 45 mA | 45 mA | 215 mA | 250 mA | 300 mA | 430 mA |
RX consumption | ~12 mA | ~12 mA | 16 mA | 16 mA | ~60 mA | ~60 mA | ||
Sleep current | .3 uA | .3 uA | .1 uA | .1 uA | ~10 uA | ~10 uA | ||
FIFO | 2 byte RX/TX | 66 bytes | 66 bytes | |||||
Encryption | none* | 128 bit | ||||||
Packet handling | none* | preamble, sync, address, CRC | ||||||
Open air range | ~150m | ~250 m | ||||||
Indoor performance | very good | excellent | ||||||
Freq Bands | 434, 868, 915 | 434, 915 | 434, 868 | 433, 868 | ||||
Price | $5 – $10 | $15 | $5 | $25 | $3 – $7 | $10 | $40 | $20 |
Resources:
http://openenergymonitor.blogspot.com/2014/12/introducing-rfm69cw.html
http://21stdigitalhome.blogspot.com/2015/06/comparing-microcontroller-wifi-breakout.html