RFM 69 RSSI Test
Initial RSSI tests
1. Next to each other in plain view.
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-33)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-32)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-27)
2. Sensor within a metal box and receiver 10 inches away.
OK 25 104 101 108 108 111 33 (-32)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-32)
OK 25 104 101 108 108 111 33 (-33)
OK 25 104 101 108 108 111 33 (-33)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-29)
OK 25 104 101 108 108 111 33 (-32)
OK 25 104 101 108 108 111 33 (-31)
OK 25 104 101 108 108 111 33 (-27)
OK 25 104 101 108 108 111 33 (-28)
OK 25 104 101 108 108 111 33 (-32)
interestingly, not much signal degradation.